Description
Capacity | 60GB / 120GB / 240GB / 480GB / 960GB / 1.92TB |
Form Factor | 2.5″ |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 100.45 x 69.85 x 7mm / 3.95 x 2.75 x 0.27inch |
Weight | 59.5g / 2.1oz |
Interface | SATA 6Gb/s |
Sequential R/W performance (max) | Up to 520 / 450MB/s *Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors |
Operating temperature | 0 C – 70 C |
Storage temperature | -40C – 85C |
Shock resistance | 1500G / 0.5ms |
MTBF | 2,000,000 hours |
Reviews
There are no reviews yet.