Description
SPEC |
P1412CEA-EK1418W 90NX05D1-M01NN0 |
Color | 1G, Slate Grey |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Processor | Intel Core i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) |
Graphics | Intel Iris Xe Graphics |
Display | Non-touch screen, 14.0-inch, FHD (1920 x 1080) 16:9, TN, Anti-glare display, LED Backlit, 220nits, NTSC: 45%, Screen-to-body ratio:82 % |
Memory | 8GB DDR4 on board, 16GB, Memory Max Up to:16GB |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
I/O Ports | 1x 3.5mm Combo Audio Jack 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A 1x DC-in 1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-C Support Power Delivery 1x Micro SD Card Reader + SIM Card Slot |
Expansion Slots | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×4 1x STD 2.5 SATA HDD |
Keyboard & Touchpad | Chiclet Keyboard, 1.4mm Key-travel |
Camera | 720p HD camera |
Audio | SonicMaster Audio by ICEpower Built-in speaker Built-in microphone with Cortana support |
Network and Communication | Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth 5.1 (BT version may change with OS version different) |
Battery | 37WHrs, 2S1P, 2-cell Li-ion |
Power Supply | 4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Weight | 1.50 kg (3.31 lbs) |
Dimensions (W x D x H) | 32.54 x 21.60 x 2.04 ~ 2.04 cm (12.81″ x 8.50″ x 0.80″ ~ 0.80″) |
Built-in Apps | MyASUS McAfee |
MyASUS Features | System Diagnosis Battery Health Charging Splendid Tru2Life Keyboard hotkeys WiFi roaming optimization AppDeals Link to MyASUS |
Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
Military Grade | US MIL-STD 810H military-grade standard |
Ecolabels & Compliances | Energy star 8.0 |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Security Lock McAfee LiveSafe 30-day trial |
Reviews
There are no reviews yet.