Description
Marketing Name | ASUS TUF Gaming F15 |
Color | Mecha Gray |
Dimension (W x D x H) | 35.4 x 25.1 x 2.24 ~ 2.49 cm |
Weight | 2.20 Kg |
Processor | 12th Gen Intel Core i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 14 cores: 6 P-cores and 8 E-cores) |
Chipset | N/A |
Discrete/Optimus | MUX Switch + Optimus |
Graphic | NVIDIAGeForceRTX3050LaptopGPU |
Graphic Wattage | 1790MHz* at 95W (1740MHz Boost Clock+50MHz OC, 80W+15W Dynamic Boost) |
Graphic Memory | 4GB GDDR6 |
IGPU | IntelIris X Graphics |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 |
Refresh Rate | 144Hz |
Viewing Angle | 170 |
Panel Tech | ValueIPS-level |
Brightness | 250nits |
Contrast | 1000:1 |
NTSC % | 45% |
SRGB % | 62.50% |
Adobe % | 47.34% |
Anti glare | anti-glare display |
Adaptive-Sync technology | Adaptive-Sync |
Pantone | N/A |
Support Dolby Vision HDR | N/A |
Total System Memory | 8GB DDR5-4800 SO-DIMM |
On board memory | N/A |
Memory Slot | 2x SO-DIMM slots |
DIMM Memory | 8GB DDR5-4800 SO-DIMM |
Memory Max. | 32GB |
Multi-channel memory technology | Supportdualchannel memory |
System Storage Installed | 512GB PCIe 3.0 NVMe M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | M.2 PCIe 512GB M.2 PCIe 1TB |
Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots |
LAN | 10/100/1000 Mbps |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.1 (*BT version may change with OS upgrades.) |
I/O Ports | 1x RJ45 LAN port 1x Thunderbolt 4 support DisplayPort 1x USB 3.2 Gen 2 Type-C support DisplayPort / G-SYNC 2x USB 3.2 Gen 1 Type-A |
Display output | 1xHDMI2.0b |
Audio | 1×3.5mmComboAudioJack |
Webcam | 720PHD camera |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
NumberPad | N/A |
Aura Sync | Yes |
Speakers | 2-speaker system |
Audio Tech | AInoise-canceling technology DolbyAtmos Hi-Rescertification |
Operating System | Windows 11 Home |
Reviews
There are no reviews yet.