Description
Specifications – ATLAS DHD 323C | |
Package Contents | |
Panel Type | VA (Vertical Alignment) |
Curved Rate | R1800 |
Ratio | 16:09 |
Size | 31.5 inch |
Resolution | 2560*1440 |
Brightness | 250cd/m2 |
Contract | 3000 : 1 |
Color | 16.7M |
Color Gamut sRGB | 92% |
Color Gamut NTSC | 68% |
View Angle | >= (178(H), >= 178(V) |
Response Time | 5ms |
Refresh Rate | 144Hz (overclock to 160Hz) |
Audio & Video Port | DVI+HDMI+DP+(AUDIO OUT) |
Speaker | N/A |
Power Input | AC100-240v,50/60Hz,.1.5A |
Power Type | inside power board |
Monitor size | 718*506*219mm |
Box size | 802*196*527mm |
Net Weight | 7.45Kg |
Gross Weight | 10.5Kg |
Reviews
There are no reviews yet.