Description
FEATURES
- Game Mode FPS/RTS Switch
- Low Blue Ray control
- Preset Mode 6 models
- DCR
- Multi-language OSD
- Flicker Free
- Freesync
- GAME PLUS
- G-SYNC
Specifications – ATLAS HD 275 C | |
Panel Type | VA (Vertical Alignment) |
Curved Rate | R1800 |
Ratio | 16:09 |
Size | 27 inch |
Resolution | 1920*1080 |
Brightness | 250cd/m2 |
Contract | 3000 : 1 |
Color | 16.7M |
Color Gamut sRGB | 92% |
Color Gamut NTSC | 68% |
View Angle | >= (178(H), >= 178(V) |
Response Time | 5ms |
Refresh Rate | 144Hz |
Audio & Video Port | HDMI*2+DP+(AUDIO OUT) |
Speaker | 4/2W*2 |
Power Input | DC 12V, Min 4A |
Power Type | Adapter |
Monitor size | 617*450*229mm |
Box size | 711*138*476mm |
Net Weight | 3.9Kg |
Gross Weight | 5.7Kg |
vesa | 75*75 |
Reviews
There are no reviews yet.