Description
Boost your reality
QHD resolution & IPS panel
Escape into reality-defying realism. Packing in 1.7 times the pixel density of FHD, you can see games like never before. IPS panel delivers clear colors and a wide 178 viewing angle for clarity from any viewpoint. With more pixels and greater depth, games are closer to reality than ever before.
Find hidden details others miss
HDR10
Awe-inspiring graphics with HDR10. A kaleidoscope of shades brings game scenes to life more vibrantly than ever before. Uncover the secrets hiding in the shadows with deep dark blacks, luminous whites, and outstandingly detailed resolution.
React in real time
165Hz refresh rate & 1ms response time
Speed through scenes. 165Hz refresh rate eliminates lag for exhilarating gameplay with ultra-smooth action. Jump on enemies right when you see them with a 1ms response time and blur-free frames.
* When setting the response rate to [Extreme], 165Hz is recommended.Ghosting may occur depending on content, but can be resolved by switching the response rate to [Faster].
Make every second count
Low Input Lag
Seize winning control. The incredibly-low input lag brings never-before-experienced response accuracy to catch notoriously-agile enemies. It’s so fast, that action begins instantly when you turn on the screen, with virtually no delay between your peripherals and the game.
Focus without ever breaking flow
G-Sync compatible
Effortlessly smooth gameplay. G-Sync compatibility keeps the GPU and panel synced up to eliminate choppiness, screen-lag, and image tears. Fast-action and complex game scenes are stable and stutter-free with AMD FreeSync Premium for your competitive edge.
Specification | Details |
---|---|
Aspect Ratio | 16:9 |
Brightness (Typical) | 350 cd/ |
Contrast Ratio Static | 1000 : 1 (Typ.) |
Resolution | QHD (2,560 x 1,440) |
Response Time | 1ms(GTG) |
Viewing Angle (H/V) | 178(H)/178(V) |
Display | |
Screen Size (Class) | 32 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 698.112 x 392.688 mm |
Screen Curvature | N/A |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Typical) | 350 cd/ |
Peak Brightness (Typical) | – |
Brightness (Min) | 280 cd/ |
Contrast Ratio Static | 1000 : 1 (Typ.) |
Contrast Ratio (Dynamic) | Mega DCR |
HDR(High Dynamic Range) | HDR10 |
Resolution | QHD (2,560 x 1,440) |
Response Time | 1ms(GTG) |
Viewing Angle (H/V) | 178(H)/178(V) |
Color Support | Max 1B |
Color Gamut (NTSC 1976) | N/A |
Color Gamut (DCI Coverage) | N/A |
sRGB Coverage | 99% |
Adobe RGB Coverage | N/A |
Refresh Rate | Max 165Hz |
General Feature | |
Samsung MagicRotation Auto | N/A |
Eco Saving Plus | N/A |
Eco Motion Sensor | N/A |
Eco Light Sensor | N/A |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Active Crystal Color | N/A |
Quantum Dot Color | N/A |
Game Mode | N/A |
Image Size | N/A |
USB Super Charging | N/A |
Daisy Chain | N/A |
Windows Certification | Windows 10 |
FreeSync | FreeSync Premium |
G-Sync | G-Sync Compatible |
Off Timer Plus | Yes |
Smartphone Wireless Charging | N/A |
Screen Size Optimizer | Yes |
Black Equalizer | Yes |
Low Input Lag Mode | Yes |
Refresh Rate Optimizor | Yes |
Custom Key | Yes |
Super Arena Gaming UX | Yes |
HDMI-CEC | N/A |
Auto Source Switch | Yes |
Auto Source Switch+ | N/A |
Adaptive Picture | N/A |
USB-C Power Boost | N/A |
Ultrawide Game View | Yes |
Smart Service | |
Smart Type | N/A |
Operating System | N/A |
Bixby | N/A |
TV Plus | N/A |
Universal Guide | N/A |
SmartThings App Support | N/A |
SmartThings | N/A |
Mobile to Screen – Mirroring, DLNA | N/A |
Tap View | N/A |
Remote Access | N/A |
Sound Mirroring | N/A |
ConnectShare | N/A |
Interface | |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Display Port Version | 1.2 |
Display Port Out | No |
Display Port Out Version | N/A |
Mini-Display Port | No |
HDMI | 1 EA |
HDMI Version | 2 |
Audio In | No |
Headphone | Yes |
USB Hub | N/A |
USB Hub Version | N/A |
USB-C | No |
USB-C Charging Power | N/A |
Thunderbolt 3 | N/A |
Thunderbolt 3 Charging Power (Port 1) | N/A |
Thunderbolt 3 Charging Power (Port 2) | N/A |
Ethernet (LAN) | N/A |
Wireless LAN Built-in | N/A |
Bluetooth | N/A |
Built-in Camera | N/A |
Windows Hello Certification | N/A |
Audio | |
Speaker | No |
Operation Conditions | |
Temperature | 10~40 |
Humidity | 10~80, non-condensing |
Calibration | |
Factory Tunning | N/A |
Built in Calibration Engine | N/A |
LUT(Look-up Table) Bit Depth | N/A |
Gray Balance | N/A |
Uniformity Correction | N/A |
Color Mode | Custom/FPS/RTS/RPG/AOS/Cinema/sRGB/DynamicContrast |
CMS(Color Management Software) | N/A |
Factory Calibration Report | N/A |
Design | |
Color | BLACK |
Stand Type | HAS |
HAS(Height Adjustable Stand) | 120.05.0mm |
Tilt | -11.0(2.0) ~ +15(2.0) |
Swivel | -15.0(2.0) ~ +15(2.0) |
Pivot | -2.0(2.0) ~ +92(2.0) |
Wall Mount | 100 x 100 |
Eco | |
ENERGY STAR | N/A |
Energy Efficiency Class | N/A |
Recycled Plastic | N/A |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 59 W |
Power Consumption (Typ) | N/A |
Power Consumption (DPMS) | N/A |
Power Consumption (Off Mode) | N/A |
Power Consumption (Yearly) | N/A |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 714.6 x 602.9 x 311.1 mm |
Set Dimension without Stand (WxHxD) | 714.6 x 440.6 x 91.5 mm |
Package Dimension (WxHxD) | 802.0 x 176.0 x 545.0 mm |
Weight | |
Set Weight with Stand | 7.5 kg |
Set Weight without Stand | 5.6 kg |
Package Weight | 9.7 kg |
Accessory | |
Power Cable Length | 1.5 m |
D-Sub Cable | N/A |
DVI Cable | N/A |
HDMI Cable | Yes |
HDMI to DVI Cable | N/A |
DP Cable | Yes |
USB Type-C Cable | N/A |
Thunderbolt 3 Cable | N/A |
Mini-Display Gender | No |
Install CD | N/A |
Audio Cable | N/A |
USB 2.0 Cable | N/A |
USB 3.0 Cable | N/A |
Remote Controller | N/A |
Reviews
There are no reviews yet.